15

6350	3650

20	90

0	28800	93941	97880	88501	91700	51441	67390	72781	54440	40340	78660	90380	44510	87300	93800	
28810	0	100130	124410	73460	119820	36840	95510	87140	80970	48200	79000	63480	49990	109801	116611	
95430	100650	0	75320	89281	120900	80580	116751	160650	68880	129400	180561	138330	136350	144601	151001	
97780	124240	75520	0	142320	63310	123050	74770	138340	44430	122070	168010	178670	129680	96720	99950	
88690	73400	89420	142040	0	168030	38230	148680	159272	115190	120890	141080	57860	122680	173831	180950	
91630	119800	120740	63300	167770	0	134470	25630	86260	53050	90120	128470	181380	97730	40290	41650	
51820	36900	80740	122940	38200	134880	0	111810	122402	85300	84390	109620	57690	86180	135660	142160	
67680	95850	116681	74770	148730	25420	111670	0	65231	48641	64760	104010	157430	72370	27850	34250	
73292	87000	158210	138180	159643	86150	122583	64940	0	101390	39260	48580	133590	39920	51920	56200	
54300	80760	68810	44750	115270	53020	85070	48571	101770	0	84600	128150	134760	92210	76421	82821	
40331	48560	128810	122150	121460	89500	84840	64540	39460	84180	0	43290	101730	8200	70630	76620	
79071	79060	180431	166110	141970	128240	110580	103950	48480	127910	43450	0	108080	37070	98910	103480	
90130	63370	138460	178550	57920	181140	57640	156830	133450	134890	101490	107060	0	98250	171231	177700	
44891	50420	136070	129830	123320	97180	86700	72220	40050	91860	8220	36870	98660	0	76240	80810	
87150	109261	144401	96650	173541	39810	135260	27720	52300	76361	70960	98660	172241	76160	0	6810	
93760	116171	150691	99840	180991	41150	141870	34010	56650	82651	76690	102550	177790	80970	6940	0	


0	 Newport_Pagnell                    0		0		32400		0

1	 Rushden                            695		2205		22968		1390
2	 Alcester                           823		1328		21070		1646
3	 Highworth                          263		2171		21044		526
4	 Sileby                             251		705		20771		502
5	 Reading                            358		4509		24586		716
6	 Market_Harborough                  108		2799		22180		216
7	 Marlow                             778		2655		22539		1556
8	 Cheshunt                           776		5081		24920		1552
9	 Kidlington                         574		4522		25172		1148
10	 Hitchin                            663		1455		21165		1326
11	 Saffron_Walden                     280		720		21270		560
12	 Bourne                             375		1193		21461		750
13	 Baldock                            214		3718		23988		428
14	 Staines                            461		3282		22903		922
15	 Chertsey                           607		1460		22482		1214
